(F3-) | SQP2 | -21 | -86 | C | (F) | (LH) | -18 |
Inye n'ihu, mmanụ intermiscibility | Usoro | Koodu nchụpụ | Ụdị osisi | Ọnọdụ ọpụpụ | Ụdị nwụnye | Ntughari | Nọmba imewe |
Mmanụ hydraulic na-enweghị akara mgbochi-eyi, mmiri glycol fluid ma ọ bụ emulsions mmiri-mmanụ Mmiri na-eri nri phosphate | SQP1 | 2,3,4,5,6,7,8,9,10,11,12,14 | Igodo eriri ogologo aro Igodo belt dị arọ ogologo aro | (A na-ele ya na njedebe mkpuchi nke mgbapụta) oghere na-abụghị ụzọ mbata ọpụpụ 90°CCW site na mbata ntinye inline na ntinye ntinye 90°CW site na mbata | Enweghị akara Ịkwanye Flange Ugwu F-Foot | (Nlegharị anya na-etolite njedebe aro nke mgbapụta) Aka ekpe maka counter n'aka elekere Enweghị akara-Rihgt aka maka elekere elekere | 15 |
SQP2 | 10,12,14,15,17,19,21,25 | 18 | |||||
SQP3 | 21,25,30,32,35,38,45 | ||||||
SQP4 | 42,45,50,57,60,66,75 |
Usgpm Flow (USgpm) na 1200r/min na 0.69MPa
Ule ọnọdụ ISO VG32,(50℃), anya 1m
Usoro | Koodu nchụpụ | Ntugharị geometric mL/r | Na antiwear hydraulic mmanụ ma ọ bụ phosphate nri mmiri mmiri | Na mmiri glycol mmiri | Na mmiri-mmanụ emulsions | Min. ọsọ r/min | |||
MPa Max. mgbali | r/min Max.speed | MPa Max. mgbali | r/min Max.speed | MPa Max. mgbali | r/min Max.speed | ||||
SQP1 | 2 | 7.5 | 13.8 | 1800 | 13.8 | 1200 | 6.9 | 1200 | 600 |
3 | 10.2 | 17.2 | |||||||
4 | 12.8 | 15.9 | |||||||
5 | 16.7 | ||||||||
6 | 19.2 | ||||||||
7 | 22.9 | ||||||||
8 | 26.2 | ||||||||
9 | 28.8 | ||||||||
10 | 31 | ||||||||
11 | 35 | ||||||||
12 | 37.9 | 15.7 | 13.8 | ||||||
14 | 44.2 | 13.8 | |||||||
SQP2 | 10 | 32.5 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
12 | 38.3 | ||||||||
14 | 43.3 | ||||||||
15 | 46.7 | ||||||||
17 | 52.5 | ||||||||
19 | 59.2 | ||||||||
21 | 65 | ||||||||
25 | 79.2 | ||||||||
SQP3 | 21 | 66.7 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
25 | 79.2 | ||||||||
30 | 95 | ||||||||
32 | 100 | ||||||||
35 | 109 | ||||||||
38 | 118 | ||||||||
45 | 140 | 13.8 | 13.8 | ||||||
SQP4 | 42 | 134 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
45 | 140 | ||||||||
50 | 156 | ||||||||
57 | 178 | ||||||||
60 | 189 | ||||||||
66 | 207 | ||||||||
75 | 237 | 13.8 | 13.8 |
Usgpm Flow (USgpm) na 1200r/min na 0.69MPa, Kwe ka ị gafere oke nrụgide 10% ozugbo.